Usage Statistics for selnica.hr

Summary Period: Last 12 Months
Generated 31-Jul-2010 03:42 BST

Usage summary for selnica.hr

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 778 684 487 118 776 393559 3665 15122 21218 24139
Jun 2010 988 868 633 140 1384 435514 4204 18992 26069 29648
May 2010 1388 1255 931 191 1690 663872 5947 28873 38912 43051
Apr 2010 1013 919 599 148 1617 488298 4448 17975 27597 30402
Mar 2010 1482 1401 1109 198 1931 746715 6147 34379 43453 45950
Feb 2010 1155 1052 772 163 1488 552509 4564 21636 29479 32359
Jan 2010 1274 1160 867 141 1453 647884 4377 26880 35978 39519
Dec 2009 1176 1065 714 110 1151 594961 3416 22145 33032 36479
Nov 2009 1343 1120 618 185 3035 557947 5568 18554 33626 40314
Oct 2009 944 848 446 101 1169 413680 3154 13842 26306 29281
Sep 2009 849 775 472 108 1088 361111 3261 14173 23253 25474
Aug 2009 972 857 615 105 1071 379696 3274 19073 26581 30154
Totals 6235746 52025 251644 365504 406770


Generated by Webalizer Version 2.01