
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2012 | 873 | 745 | 566 | 129 | 971 | 253274 | 2458 | 10770 | 14157 | 16590 |
| Apr 2012 | 877 | 787 | 535 | 134 | 1154 | 483344 | 4044 | 16064 | 23634 | 26324 |
| Mar 2012 | 689 | 644 | 428 | 120 | 1137 | 401468 | 3727 | 13268 | 19967 | 21388 |
| Feb 2012 | 929 | 815 | 581 | 107 | 1074 | 449016 | 3117 | 16849 | 23652 | 26961 |
| Jan 2012 | 727 | 655 | 417 | 80 | 832 | 387872 | 2487 | 12951 | 20327 | 22547 |
| Dec 2011 | 854 | 775 | 522 | 84 | 1023 | 414843 | 2632 | 16205 | 24038 | 26478 |
| Nov 2011 | 746 | 657 | 412 | 81 | 974 | 394172 | 2459 | 12380 | 19716 | 22388 |
| Oct 2011 | 803 | 686 | 494 | 69 | 814 | 376258 | 2148 | 15328 | 21294 | 24907 |
| Sep 2011 | 1129 | 881 | 775 | 113 | 1161 | 486789 | 3414 | 23250 | 26457 | 33890 |
| Aug 2011 | 1341 | 977 | 1017 | 77 | 816 | 470909 | 2401 | 31556 | 30297 | 41595 |
| Jul 2011 | 1796 | 1337 | 1500 | 84 | 825 | 921758 | 2619 | 46527 | 41468 | 55704 |
| Jun 2011 | 904 | 551 | 642 | 75 | 786 | 320440 | 2271 | 19281 | 16557 | 27144 |
| Totals | 5360143 | 33777 | 234429 | 281564 | 345916 | |||||
| Generated by Webalizer Version 2.01 |