Usage Statistics for selnica.hr

Summary Period: December 2009
Generated 01-Jan-2010 03:39 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 36479
Total Files 33032
Total Pages 22145
Total Visits 3416
Total KBytes 594961
Total Unique Sites 1151
Total Unique URLs 361
Total Unique Referrers 628
Total Unique User Agents 570
. Avg Max
Hits per Hour 49 549
Hits per Day 1176 1893
Files per Day 1065 1791
Pages per Day 714 1530
Visits per Day 110 208
KBytes per Day 19192 33094
Hits by Response Code
Code 200 - OK 33032
Code 206 - Partial Content 22
Code 301 - Moved Permanently 2
Code 304 - Not Modified 1787
Code 403 - Forbidden 1
Code 404 - Not Found 1635

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 1459 4.00% 1189 3.60% 702 3.17% 101 2.96% 68 5.91% 20739 3.49%
2 1887 5.17% 1729 5.23% 1221 5.51% 97 2.84% 66 5.73% 29201 4.91%
3 752 2.06% 648 1.96% 430 1.94% 96 2.81% 57 4.95% 13603 2.29%
4 511 1.40% 467 1.41% 250 1.13% 102 2.99% 68 5.91% 10968 1.84%
5 499 1.37% 429 1.30% 243 1.10% 64 1.87% 44 3.82% 7559 1.27%
6 1222 3.35% 1097 3.32% 611 2.76% 93 2.72% 53 4.60% 21008 3.53%
7 1355 3.71% 1271 3.85% 257 1.16% 99 2.90% 79 6.86% 16003 2.69%
8 1893 5.19% 1448 4.38% 890 4.02% 120 3.51% 69 5.99% 27547 4.63%
9 1623 4.45% 1558 4.72% 1094 4.94% 208 6.09% 92 7.99% 26331 4.43%
10 841 2.31% 790 2.39% 470 2.12% 160 4.68% 77 6.69% 12309 2.07%
11 1232 3.38% 1112 3.37% 875 3.95% 104 3.04% 72 6.26% 19906 3.35%
12 1151 3.16% 1104 3.34% 917 4.14% 76 2.22% 57 4.95% 19828 3.33%
13 1838 5.04% 1791 5.42% 1530 6.91% 58 1.70% 57 4.95% 33094 5.56%
14 1195 3.28% 967 2.93% 417 1.88% 74 2.17% 65 5.65% 17731 2.98%
15 1223 3.35% 1108 3.35% 629 2.84% 106 3.10% 62 5.39% 17533 2.95%
16 945 2.59% 886 2.68% 685 3.09% 106 3.10% 48 4.17% 13742 2.31%
17 1125 3.08% 1063 3.22% 520 2.35% 112 3.28% 67 5.82% 19149 3.22%
18 1400 3.84% 1256 3.80% 961 4.34% 103 3.02% 59 5.13% 24032 4.04%
19 1149 3.15% 1081 3.27% 878 3.96% 81 2.37% 55 4.78% 21113 3.55%
20 938 2.57% 878 2.66% 554 2.50% 115 3.37% 83 7.21% 15664 2.63%
21 664 1.82% 555 1.68% 282 1.27% 95 2.78% 67 5.82% 11213 1.88%
22 1122 3.08% 1054 3.19% 796 3.59% 152 4.45% 119 10.34% 20757 3.49%
23 1153 3.16% 1029 3.12% 813 3.67% 97 2.84% 72 6.26% 19620 3.30%
24 1571 4.31% 1479 4.48% 1071 4.84% 159 4.65% 118 10.25% 25195 4.23%
25 1413 3.87% 1200 3.63% 860 3.88% 111 3.25% 72 6.26% 21957 3.69%
26 1352 3.71% 1235 3.74% 1053 4.76% 95 2.78% 50 4.34% 21958 3.69%
27 851 2.33% 790 2.39% 507 2.29% 100 2.93% 57 4.95% 15949 2.68%
28 922 2.53% 859 2.60% 487 2.20% 100 2.93% 57 4.95% 16536 2.78%
29 915 2.51% 778 2.36% 434 1.96% 156 4.57% 64 5.56% 14046 2.36%
30 1434 3.93% 1393 4.22% 1044 4.71% 168 4.92% 101 8.77% 26388 4.44%
31 844 2.31% 788 2.39% 664 3.00% 134 3.92% 60 5.21% 14283 2.40%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 898 2.46% 25 805 2.44% 23 738 3.33% 451 13979 2.35%
1 24 766 2.10% 22 711 2.15% 22 703 3.17% 444 13777 2.32%
2 22 694 1.90% 20 622 1.88% 19 617 2.79% 395 12235 2.06%
3 28 880 2.41% 26 806 2.44% 24 754 3.40% 499 15456 2.60%
4 44 1382 3.79% 43 1343 4.07% 43 1339 6.05% 742 23004 3.87%
5 36 1117 3.06% 34 1067 3.23% 31 962 4.34% 649 20130 3.38%
6 35 1087 2.98% 31 963 2.92% 23 736 3.32% 566 17543 2.95%
7 56 1759 4.82% 51 1610 4.87% 31 988 4.46% 835 25877 4.35%
8 61 1915 5.25% 60 1860 5.63% 41 1289 5.82% 1044 32364 5.44%
9 46 1430 3.92% 41 1276 3.86% 24 770 3.48% 823 25501 4.29%
10 65 2034 5.58% 59 1849 5.60% 39 1233 5.57% 1052 32623 5.48%
11 85 2664 7.30% 65 2017 6.11% 38 1182 5.34% 1310 40610 6.83%
12 72 2244 6.15% 64 2000 6.05% 32 1004 4.53% 1044 32378 5.44%
13 71 2205 6.04% 64 2006 6.07% 27 845 3.82% 1017 31515 5.30%
14 73 2277 6.24% 69 2161 6.54% 42 1311 5.92% 1153 35745 6.01%
15 49 1537 4.21% 44 1367 4.14% 21 680 3.07% 763 23638 3.97%
16 37 1159 3.18% 34 1060 3.21% 20 632 2.85% 595 18438 3.10%
17 62 1923 5.27% 58 1812 5.49% 33 1039 4.69% 1166 36153 6.08%
18 51 1588 4.35% 43 1356 4.11% 22 702 3.17% 868 26895 4.52%
19 44 1379 3.78% 42 1302 3.94% 25 801 3.62% 883 27364 4.60%
20 50 1570 4.30% 47 1481 4.48% 31 962 4.34% 863 26765 4.50%
21 54 1692 4.64% 50 1552 4.70% 38 1190 5.37% 835 25891 4.35%
22 42 1313 3.60% 36 1138 3.45% 29 920 4.15% 652 20201 3.40%
23 31 966 2.65% 28 868 2.63% 24 748 3.38% 544 16879 2.84%

Top 30 of 361 Total URLs
# Hits KBytes URL
1 12346 33.84% 240312 40.39% /
2 2799 7.67% 40488 6.81% /plesk-stat/webstat/usage_200911.html
3 2512 6.89% 9515 1.60% /knjiga_gostiju/gbook.php
4 637 1.75% 1657 0.28% /dizajn/style.css
5 630 1.73% 96257 16.18% /dizajn/flash.swf
6 521 1.43% 39137 6.58% /vijesti/file.php
7 453 1.24% 189 0.03% /ieupdate.js
8 452 1.24% 3435 0.58% /dizajn/meni.js
9 422 1.16% 14782 2.48% /vijesti/highslide/highslide.js
10 312 0.86% 158 0.03% /vijesti/highslide/graphics/zoomin.cur
11 305 0.84% 1893 0.32% /favicon.ico
12 298 0.82% 652 0.11% /knjiga_gostiju/print_sec_img.php
13 213 0.58% 113 0.02% /knjiga_gostiju/style.css
14 209 0.57% 4754 0.80% /opcina_danas_drustva_udruge.php
15 167 0.46% 1480 0.25% /vijesti/
16 136 0.37% 2312 0.39% /opcinsko_vijece_vmo.php
17 130 0.36% 473 0.08% /knjiga_gostiju/gbook.php/gbook.php/gbook.php
18 129 0.35% 4624 0.78% /povijest_opcine_povijest_nafte.php
19 117 0.32% 1282 0.22% /plesk-stat/webstat/usage_200901.html
20 115 0.32% 1762 0.30% /opcina_danas.php
21 114 0.31% 1404 0.24% /nacelnik_odluke.php
22 108 0.30% 2059 0.35% /povijest_opcine_povijest.php
23 103 0.28% 10572 1.78% /turizam/interaktivna_karta/turisticka_ponuda.swf
24 101 0.28% 1877 0.32% /povijest_zupe.php
25 100 0.27% 1764 0.30% /gospodarstvo_poduzeca.php
26 92 0.25% 1433 0.24% /gospodarstvo_gosp_zone.php
27 92 0.25% 1226 0.21% /turizam_interaktivna_karta.php
28 90 0.25% 1572 0.26% /turizam_fotogalerija.php
29 88 0.24% 1206 0.20% /opcinsko_vijece_izvjesca.php
30 87 0.24% 6022 1.01% /plesk-stat/webstat/usage_200701.html

Top 10 of 361 Total URLs By KBytes
# Hits KBytes URL
1 12346 33.84% 240312 40.39% /
2 630 1.73% 96257 16.18% /dizajn/flash.swf
3 2799 7.67% 40488 6.81% /plesk-stat/webstat/usage_200911.html
4 521 1.43% 39137 6.58% /vijesti/file.php
5 422 1.16% 14782 2.48% /vijesti/highslide/highslide.js
6 103 0.28% 10572 1.78% /turizam/interaktivna_karta/turisticka_ponuda.swf
7 2512 6.89% 9515 1.60% /knjiga_gostiju/gbook.php
8 84 0.23% 6139 1.03% /plesk-stat/webstat/usage_200612.html
9 87 0.24% 6022 1.01% /plesk-stat/webstat/usage_200701.html
10 51 0.14% 5885 0.99% /plesk-stat/webstat/usage_200912.html

Top 10 of 85 Total Entry Pages
# Hits Visits URL
1 12346 33.84% 1385 41.49% /
2 2512 6.89% 700 20.97% /knjiga_gostiju/gbook.php
3 521 1.43% 157 4.70% /vijesti/file.php
4 87 0.24% 84 2.52% /plesk-stat/webstat/usage_200701.html
5 86 0.24% 82 2.46% /plesk-stat/webstat/usage_200611.html
6 84 0.23% 82 2.46% /plesk-stat/webstat/usage_200612.html
7 87 0.24% 58 1.74% /plesk-stat/webstat/usage_200711.html
8 130 0.36% 52 1.56% /knjiga_gostiju/gbook.php/gbook.php/gbook.php
9 129 0.35% 52 1.56% /povijest_opcine_povijest_nafte.php
10 209 0.57% 32 0.96% /opcina_danas_drustva_udruge.php

Top 10 of 86 Total Exit Pages
# Hits Visits URL
1 12346 33.84% 1206 36.28% /
2 2512 6.89% 703 21.15% /knjiga_gostiju/gbook.php
3 521 1.43% 218 6.56% /vijesti/file.php
4 87 0.24% 84 2.53% /plesk-stat/webstat/usage_200701.html
5 86 0.24% 83 2.50% /plesk-stat/webstat/usage_200611.html
6 84 0.23% 82 2.47% /plesk-stat/webstat/usage_200612.html
7 87 0.24% 59 1.77% /plesk-stat/webstat/usage_200711.html
8 129 0.35% 54 1.62% /povijest_opcine_povijest_nafte.php
9 130 0.36% 52 1.56% /knjiga_gostiju/gbook.php/gbook.php/gbook.php
10 51 0.14% 45 1.35% /plesk-stat/webstat/usage_200912.html

Top 30 of 1151 Total Sites
# Hits Files KBytes Visits Hostname
1 8637 23.68% 8637 26.15% 171902 28.89% 105 3.07% pool-71-246-50-28.lsanca.fios.verizon.net
2 2791 7.65% 2791 8.45% 39466 6.63% 8 0.23% ns360454.ovh.net
3 1331 3.65% 802 2.43% 16231 2.73% 102 2.99% spider.pogodak.hr
4 1186 3.25% 845 2.56% 13016 2.19% 365 10.69% b3090986.crawl.yahoo.net
5 485 1.33% 359 1.09% 11007 1.85% 200 5.85% b3091329.crawl.yahoo.net
6 462 1.27% 70 0.21% 2177 0.37% 1 0.03% 78-134-6-43.static.ngi.it
7 419 1.15% 410 1.24% 5309 0.89% 1 0.03% hidra.srce.hr
8 400 1.10% 370 1.12% 3550 0.60% 1 0.03% 78-0-251-9.adsl.net.t-com.hr
9 330 0.90% 330 1.00% 6585 1.11% 9 0.26% 210.3.51.98
10 328 0.90% 328 0.99% 1089 0.18% 37 1.08% hosted-by.ecatel.net
11 310 0.85% 310 0.94% 6145 1.03% 1 0.03% alille-551-1-7-195.w92-131.abo.wanadoo.fr
12 258 0.71% 258 0.78% 3411 0.57% 9 0.26% 193.198.17.121
13 236 0.65% 232 0.70% 1091 0.18% 1 0.03% 188.125.18.65
14 234 0.64% 234 0.71% 4660 0.78% 12 0.35% member.e-style-gaming.net
15 216 0.59% 215 0.65% 1147 0.19% 1 0.03% 188.125.16.153
16 204 0.56% 133 0.40% 2700 0.45% 3 0.09% 78-0-231-252.adsl.net.t-com.hr
17 200 0.55% 199 0.60% 2537 0.43% 1 0.03% 93.174.95.160
18 200 0.55% 200 0.61% 3975 0.67% 1 0.03% alille-551-1-114-75.w86-198.abo.wanadoo.fr
19 195 0.53% 195 0.59% 850 0.14% 65 1.90% 194.8.74.220
20 191 0.52% 191 0.58% 799 0.13% 63 1.84% 194.8.75.163
21 170 0.47% 78 0.24% 850 0.14% 1 0.03% 89.143.240.162
22 169 0.46% 82 0.25% 1787 0.30% 1 0.03% 93-103-40-171.dynamic.dsl.t-2.net
23 160 0.44% 160 0.48% 3465 0.58% 32 0.94% 647760.ds.nac.net
24 143 0.39% 125 0.38% 621 0.10% 15 0.44% crawl5.dotnetdotcom.org
25 138 0.38% 138 0.42% 9316 1.57% 138 4.04% empty.stbur.ru
26 134 0.37% 133 0.40% 4837 0.81% 1 0.03% 93-136-6-208.adsl.net.t-com.hr
27 132 0.36% 132 0.40% 1867 0.31% 43 1.26% hero.host-care.com
28 124 0.34% 121 0.37% 732 0.12% 1 0.03% 188.125.18.122
29 120 0.33% 108 0.33% 1789 0.30% 4 0.12% f101081.upc-f.chello.nl
30 120 0.33% 108 0.33% 1789 0.30% 3 0.09% ip20-255-210-87.adsl2.static.versatel.nl

Top 10 of 1151 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8637 23.68% 8637 26.15% 171902 28.89% 105 3.07% pool-71-246-50-28.lsanca.fios.verizon.net
2 2791 7.65% 2791 8.45% 39466 6.63% 8 0.23% ns360454.ovh.net
3 1331 3.65% 802 2.43% 16231 2.73% 102 2.99% spider.pogodak.hr
4 1186 3.25% 845 2.56% 13016 2.19% 365 10.69% b3090986.crawl.yahoo.net
5 485 1.33% 359 1.09% 11007 1.85% 200 5.85% b3091329.crawl.yahoo.net
6 138 0.38% 138 0.42% 9316 1.57% 138 4.04% empty.stbur.ru
7 330 0.90% 330 1.00% 6585 1.11% 9 0.26% 210.3.51.98
8 112 0.31% 100 0.30% 6543 1.10% 12 0.35% jyxo-crawler20.streaming.cesnet.cz
9 310 0.85% 310 0.94% 6145 1.03% 1 0.03% alille-551-1-7-195.w92-131.abo.wanadoo.fr
10 419 1.15% 410 1.24% 5309 0.89% 1 0.03% hidra.srce.hr

Top 30 of 628 Total Referrers
# Hits Referrer
1 6974 19.12% - (Direct Request)
2 698 1.91% http://www.movies.black-shemale-sex.com/
3 349 0.96% http://katalog.bizukatalog.pl
4 349 0.96% http://www.cam-gay.kom.pl
5 349 0.96% http://www.cam-gratis.ltd.pl
6 349 0.96% http://www.galeria.bizukatalog.pl
7 349 0.96% http://www.zaplecz.bigtitsrocks.com/
8 348 0.95% http://www.videos.seo-linki.pl/
9 291 0.80% http://www.google.hr/search
10 240 0.66% http://zero-article.qoclick.com/trends/
11 100 0.27% http://plrobomo.0lx.net/text-447.html
12 100 0.27% http://www.backgammon-igrajite.com
13 95 0.26% http://mr-big-dicks-hot-chicks.net/
14 85 0.23% http://gay-sex.badybody.com/
15 78 0.21% http://zdatingz.ru
16 74 0.20% http://www.google.hr/url
17 72 0.20% http://izaija95.lolbb.com/protestantizam-f22/protestanti-u-hrvatskoj-i-na-ex-yu-prostorima-t280.htm
18 68 0.19% http://www.selnica.hr
19 61 0.17% http://streetblowjobs.brunettes4u.com/
20 57 0.16% http://meat-holes.rhinosvideos.com
21 57 0.16% http://silverstone-video.rhinosvideos.com
22 57 0.16% http://www.40inchplus.in
23 57 0.16% http://www.8thstreetlatinaspasses.com
24 56 0.15% http://black-attack-gangbang.rhinosvideos.com
25 56 0.15% http://dog-house-digital.rhinosvideos.com
26 56 0.15% http://frank-wank.rhinosvideos.com
27 56 0.15% http://frankwank.rhinosvideos.com
28 56 0.15% http://gagging-whores.rhinosvideos.com
29 56 0.15% http://melissadoll.rhinosvideos.com
30 56 0.15% http://nut-in-her-mouth.rhinosvideos.com

Top 20 of 26 Total Search Strings
# Hits Search String
1 4 12.12% selnica
2 3 9.09% plin nafta međimurje
3 2 6.06% naft-
4 2 6.06% radno mjesto referent za tehnicku pripremu ponuda
5 1 3.03% bušotine nafte u međimurju
6 1 3.03% crkva sv. marka Župa selnica
7 1 3.03% crpljenje nafte jpg
8 1 3.03% dokumentarac selnički pikač
9 1 3.03% eksploatacija nafte u moslavina
10 1 3.03% fotografije naselja breŽuljakostog kraja
11 1 3.03% imovinsko pravni poslovi opis
12 1 3.03% inurl:gbook.phpa=sign site:.hr
13 1 3.03% istrazno rotaciono busenje
14 1 3.03% krištofić zebanec
15 1 3.03% odluka o rashodovanju dugotrajne imovine
16 1 3.03% opcina selnica
17 1 3.03% opis radnog mjesta referent za tehnicku pripremu ponuda
18 1 3.03% općina selnica
19 1 3.03% opčina selnica
20 1 3.03% predradnje naftnih bušotina

Top 15 of 570 Total User Agents
# Hits User Agent
1 1574 4.31% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
2 1394 3.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1331 3.65% Mozilla/5.0 (compatible; Pogodak.hr/3.1)
4 903 2.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 801 2.20% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 599 1.64% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.1.6) Gecko/20091201 Firefox/3.5.6
7 576 1.58% Mozilla/5.0 (SymbianOS/9.3; U; Series60/3.2 Nokia6650d-1c/03.09; Profile/MIDP-2.1 Configuration/CLDC-1.1 ) AppleWebKit/413 (K
8 519 1.42% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
9 480 1.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
10 454 1.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; hr; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5
11 428 1.17% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
12 419 1.15% SrceHarvester/3.03H (http://www.hidra.hr)
13 377 1.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 360 0.99% Java/1.6.0_17
15 329 0.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5

Usage by Country for December 2009

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 15292 41.92% 14694 44.48% 270873 45.53% network (.net)
2 10511 28.81% 9098 27.54% 158351 26.62% Croatia
3 5423 14.87% 4946 14.97% 79899 13.43% unresolved
4 1650 4.52% 1292 3.91% 27888 4.69% commercial (.com)
5 631 1.73% 568 1.72% 9411 1.58% Netherlands
6 570 1.56% 539 1.63% 7446 1.25% Germany
7 556 1.52% 555 1.68% 10657 1.79% France
8 479 1.31% 87 0.26% 2264 0.38% Italy
9 382 1.05% 332 1.01% 12041 2.02% Russia
10 148 0.41% 130 0.39% 633 0.11% organizations (.org)
11 131 0.36% 119 0.36% 6640 1.12% Czech Republic
12 118 0.32% 114 0.35% 2234 0.38% Bosnia and Herzegovina
13 97 0.27% 97 0.29% 277 0.05% Israel
14 94 0.26% 94 0.28% 1855 0.31% Hong Kong
15 86 0.24% 86 0.26% 1391 0.23% Austria
16 48 0.13% 48 0.15% 12 0.00% business (.biz)
17 40 0.11% 40 0.12% 352 0.06% Brazil
18 28 0.08% 28 0.08% 92 0.02% Moldova
19 28 0.08% 28 0.08% 72 0.01% Mexico
20 20 0.05% 20 0.06% 206 0.03% Saudi Arabia
21 14 0.04% 14 0.04% 128 0.02% Taiwan (Republic of China)
22 12 0.03% 12 0.04% 229 0.04% Poland
23 12 0.03% 12 0.04% 247 0.04% Slovakia
24 10 0.03% 10 0.03% 54 0.01% People's Republic of China
25 10 0.03% 9 0.03% 93 0.02% United Kingdom
26 9 0.02% 7 0.02% 263 0.04% Japan
27 8 0.02% 8 0.02% 74 0.01% US educational (.edu)
28 7 0.02% 7 0.02% 13 0.00% Denmark
29 7 0.02% 7 0.02% 40 0.01% New Zealand
30 7 0.02% 7 0.02% 40 0.01% Sweden


Generated by Webalizer Version 2.01